kaemes

Level: 16, 2498 Trofea

Registered since 16.01.2011
12 Platyna
86 Złoto
397 Srebro
2003 Brąz
Trofeum Typ System

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Złoto PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

Portal 2 , 1 rok
Brąz PlayStation 3

LEGO® Star Wars® III: The Clone Wars™ , 1 rok
Brąz PlayStation 3

LEGO® Star Wars® III: The Clone Wars™ , 1 rok
Brąz PlayStation 3

LEGO® Star Wars® III: The Clone Wars™ , 1 rok
Brąz PlayStation 3

LEGO® Star Wars® III: The Clone Wars™ , 1 rok
Brąz PlayStation 3

LEGO® Star Wars® III: The Clone Wars™ , 1 rok
Brąz PlayStation 3

LEGO® Star Wars® III: The Clone Wars™ , 1 rok
Brąz PlayStation 3

LEGO® Star Wars® III: The Clone Wars™ , 1 rok
Brąz PlayStation 3

LEGO® Star Wars® III: The Clone Wars™ , 1 rok
Brąz PlayStation 3
Gra Platyna Złoto Srebro Brąz
Just Cause 2 0 0 0 4 Details »
Splatterhouse 0 0 6 24 Details »
Terminator Salvation 1 11 0 0 Details »
God of War® Trophies 0 5 9 19 Details »
Burnout™ Paradise 1 2 16 52 Details »
God of War® II Trophies 1 5 11 18 Details »
PAIN 0 0 0 0 Details »
Red Dead Redemption 1 1 13 42 Details »
FINAL FANTASY XIII 0 1 1 5 Details »
Medal of Honor™ 0 0 5 29 Details »
FIFA 10 0 0 0 3 Details »
Assassin's Creed® Brotherhood 0 1 14 33 Details »
Dead Nation 0 0 2 16 Details »
Castle Crashers 0 0 0 1 Details »
Army of Two™ The 40th Day 0 0 1 19 Details »
Mafia II 1 2 10 35 Details »
Heavy Rain 0 0 4 44 Details »
Dark Void 1 3 10 35 Details »
Red Faction: Guerrilla 0 2 3 22 Details »
BioShock 0 0 0 12 Details »
Call of Duty Classic Trophies 0 3 6 26 Details »
X-Blades 0 0 1 3 Details »
Aliens Vs Predator 0 0 5 21 Details »
GTA IV 0 0 1 17 Details »
Prince of Persia: The Forgotten Sands 0 0 2 13 Details »
TMNT: Turtles in Time Re-Shelled 0 0 0 4 Details »
Uncharted 2: Among Thieves™ 0 1 4 16 Details »
High Velocity Bowling™ 0 0 0 0 Details »
STREET FIGHTER™ IV 0 0 0 0 Details »
Ratchet & Clank™: A Crack in Time 0 2 6 14 Details »
Bayonetta™ 0 0 3 24 Details »
WET 0 0 1 11 Details »
EA SPORTS™ FIFA 09 0 0 0 13 Details »
Lead and Gold: Gangs of the Wild West 0 0 0 1 Details »
TEKKEN 6 1 2 10 30 Details »
Hamster Ball 0 0 0 0 Details »
Rag Doll Kung Fu™: Fists of Plastic 0 0 0 0 Details »
Darksiders 0 0 5 18 Details »
Brütal Legend 0 0 3 18 Details »
3 on 3 NHL® Arcade 0 0 2 0 Details »
Dante's Inferno™ 1 3 13 26 Details »
Wakeboarding HD 0 0 0 0 Details »
God of War® III 0 4 4 10 Details »
Assassin's Creed 2 1 1 15 34 Details »
Batman™: Arkham Asylum 0 0 6 13 Details »
Mushroom Wars™ 0 0 0 6 Details »
Worms™ 0 0 0 0 Details »
Battlefield 1943 0 2 2 7 Details »
Buzz!: Quiz TV 0 1 3 3 Details »
Matt Hazard: Blood, Bath and Beyond 0 0 0 1 Details »
Dragon Age: Origins 0 0 0 4 Details »
Invincible Tiger: The Legend of Han Tao 0 0 0 1 Details »
Resident Evil 5: Gold Edition 0 0 0 8 Details »
Uncharted: Drake's Fortune™ 0 0 2 8 Details »
Supersonic Acrobatic Rocket-Powered Battle-Cars 0 0 0 0 Details »
Fairytale Fights 0 0 2 21 Details »
TRINE 0 0 1 1 Details »
RA3™ Commander's Challenge™ 0 0 0 0 Details »
Prince of Persia 0 2 4 33 Details »
Shaun White Snowboarding 0 0 0 0 Details »
Eat Lead 0 0 3 17 Details »
NFL Madden Arcade 0 0 0 1 Details »
Fat Princess 0 0 0 5 Details »
LittleBigPlanet™ 0 0 0 14 Details »
ZOMBIE APOCALYPSE 0 0 1 4 Details »
Burn Zombie Burn 0 0 0 2 Details »
Punisher: No Mercy 0 0 0 1 Details »
Wolverine Trophies 0 0 0 31 Details »
inFamous 0 0 6 26 Details »
Killzone™2 0 0 2 13 Details »
UFC 2009 Undisputed 0 0 0 0 Details »
Star Wars: The Force Unleashed 0 5 4 19 Details »
Dead Space 0 0 1 19 Details »
Call of Duty: Black Ops 0 0 2 18 Details »
Castlevania: Lords Of Shadow 0 0 0 10 Details »
EyePet™ 0 0 1 1 Details »
MiNi NiNJAS 0 1 6 16 Details »
Battlefield: Bad Company 2™ 0 1 3 25 Details »
The Saboteur™ 0 0 0 3 Details »
Shank 0 0 4 7 Details »
Star Wars®: The Force Unleashed™ II 0 0 3 27 Details »
Kane & Lynch 2: Dog Days 0 0 2 29 Details »
Aqua Panic! 0 0 0 1 Details »
Buzz!™ Junior: Dino Den 0 0 1 1 Details »
Medal of Honor Frontline™ 0 0 0 0 Details »
DJ Hero™ 2 0 0 0 1 Details »
F.E.A.R.2: Project Origin 0 0 0 25 Details »
Nier™ 0 0 13 7 Details »
The Fight: Lights Out 0 0 1 1 Details »
ENSLAVED: Odyssey to the West 0 0 1 28 Details »
Spider-Man: Shattered Dimensions 0 1 4 12 Details »
Killzone®3 0 1 0 17 Details »
Planet 51: The Game 0 0 0 1 Details »
Marvel: Ultimate Alliance 2 0 0 0 5 Details »
LittleBigPlanet™2 0 0 1 8 Details »
EA SPORTS FIFA 11 0 0 0 1 Details »
Bionic Commando 0 0 0 4 Details »
Naughty Bear 0 0 0 0 Details »
Bulletstorm™ 0 0 0 24 Details »
Lost Planet 2 0 0 0 4 Details »
Dead Space 2 0 0 2 12 Details »
LEGO® Star Wars® III: The Clone Wars™ 0 0 0 12 Details »
Portal 2 0 1 0 16 Details »
Nazwa Tags Ocena
PlayStation 3 - Konsola Slim 120GB Move3D %star% Star Rating
DualShock 3 Wireless Kontroler %star% Star Rating
Pilot do Sony Playstation 3 %star% Star Rating
Hero Platyna Złoto Srebro Brąz
kawialaran Level 28
104 415 1258 3924
immanentny Level 19
15 118 636 3108
wick999888 Level 15
8 99 380 1683
dirk_olbertz Level 12
2 20 182 872
Ordogus Level 12
3 36 165 662
tsygi Level 11
3 35 125 553
uner_hrb Level 7
1 8 51 301
demoraf Level 6
0 3 27 201
g_89_77_185_108 Level 5
0 8 31 133
marcellcortes Level 4
0 1 12 97
szmirip Level 4
0 1 10 95
don_sate Level 3
0 0 7 31
artekfaktem Level 2
0 0 0 23
Hero Platyna Złoto Srebro Brąz
immanentny Level 19
15 118 636 3108
wick999888 Level 15
8 99 380 1683
dirk_olbertz Level 12
2 20 182 872